<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roar &#187; United States</title>
	<atom:link href="http://www.theroar.in/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroar.in</link>
	<description>The News That Matters</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wipro got highest H-1B visas in 2009</title>
		<link>http://www.theroar.in/technology/wipro-got-highest-h-1b-visas-in-2009/</link>
		<comments>http://www.theroar.in/technology/wipro-got-highest-h-1b-visas-in-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:22:15 +0000</pubDate>
		<dc:creator>The Roar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[H-1B Visas]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.theroar.in/?p=18007</guid>
		<description><![CDATA[With 1,964 H-1B visas in 2009, Indian IT major Wipro has topped the list of firms that got the coveted US visas for highly skilled professionals. Microsoft with 1,318 visas came next, with Intel (723) in third place, while Google with 211 in 25th place brought up the rear. IBM India (695), Infosys (440), Polaris [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theroar.in%2Ftechnology%2Fwipro-got-highest-h-1b-visas-in-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theroar.in%2Ftechnology%2Fwipro-got-highest-h-1b-visas-in-2009%2F&amp;source=theroar&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With 1,964 H-1B visas in 2009, Indian IT major Wipro has topped the list of firms that got the coveted US visas for highly skilled professionals.</p>
<p>Microsoft with 1,318 visas came next, with Intel (723) in third place, while Google with 211 in 25th place brought up the rear. IBM India (695), Infosys (440), Polaris Software Lab India (254) and Satyam (219) were the other major Indian visa getters.</p>
<p>At least 200 US and Asia-based technology, financial and consulting companies applied for H-1B visas in 2009. The major technology companies that did not rank in the Top 25, but did rank in the Top 50 include Yahoo, Amazon, Apple, Texas Instruments, Nvidia and IBM, according to e-week.com.</p>
<p>Some of the leading research universities in the United States also rank in the Top 50 &#8212; University of Maryland, University of Michigan, Johns Hopkins, University of Illinois, University of Pennsylvania, Yale, Stanford, Harvard, University of Pittsburgh, Columbia and Baylor College of Medicine.</p>
<p>Here is a countdown of the top 25 companies with the specific number of H-1B visas they were granted by the US Citizenship and Immigration Services (USCIS) in 2009:</p>
<p>1. Wipro 1,964, 2. Microsoft 1,318, 3. Intel 723, 4. IBM India 695, 5. Patni Americas 609, 6. Larsen &amp; Toubro Infotech 602, 7. Ernst &amp; Young 481, 8. Infosys 440, 9. UST Global 344, 10. Deloitte 328, 11. Qualcomm 320, 12. Cisco Systems 308, 13. Accenture 287, 14. KPMG 287, 15. Oracle 272, 16. Polaris Software Lab India 254, 17. Rite Aid 240, 18. Goldman Sachs 236, 19. Deloitte &amp; Touche 235, 20. Cognizant 233, 21. Mphasis 229, 22. Satyam 219, 23. Bloomberg 217, 24. Motorola 213 and 25. Google 211.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.in/technology/wipro-got-highest-h-1b-visas-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India at number 44 in IT competitiveness</title>
		<link>http://www.theroar.in/india/india-at-number-44-in-it-competitiveness/</link>
		<comments>http://www.theroar.in/india/india-at-number-44-in-it-competitiveness/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[IT Competitiveness]]></category>
		<category><![CDATA[Technology Research]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theroar.in/?p=17508</guid>
		<description><![CDATA[The United States continued to lead the global IT industry competitiveness ranking in an annual survey by the Economist Intelligence Unit, followed by Finland, Sweden and Canada. India stands at the 44th spot in global IT competitiveness index. The prominence of Finland, Sweden, Canada and the Netherlands in the index&#8217;s top tier was helped most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theroar.in%2Findia%2Findia-at-number-44-in-it-competitiveness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theroar.in%2Findia%2Findia-at-number-44-in-it-competitiveness%2F&amp;source=theroar&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The United States continued to lead the global IT industry competitiveness ranking in an annual survey by the Economist Intelligence Unit, followed by Finland, Sweden and Canada. India stands at the 44th spot in global IT competitiveness index.</p>
<p>The prominence of Finland, Sweden, Canada and the Netherlands in the index&#8217;s top tier was helped most by their robust IT infrastructure and strong support for technology research and development, the survey said.</p>
<p>An improving R&amp;D environment and also human capital helped lift China&#8217;s ranking to 39th and Russia&#8217;s to 38th.</p>
<p>The IT Industry Competitiveness Index of 66 countries assesses and compares the quality of the local technology infrastructure, the availability and quality of IT talent, the innovation environment, the legal regime, the business environment, and government technology policies, the EIU said.</p>
<p>Following are the rankings of the top 16 countries and some selected IT industry hubs. Last year&#8217;s ranking in brackets:</p>
<p>1 UNITED STATES (1)</p>
<p>2 FINLAND (13)</p>
<p>3 SWEDEN (4)</p>
<p>4 CANADA (6)</p>
<p>5 NETHERLANDS (10)</p>
<p>6 BRITAIN (3)</p>
<p>7 AUSTRALIA (7)</p>
<p>8 DENMARK (5)</p>
<p>9 SINGAPORE (9)</p>
<p>10 NORWAY (14)</p>
<p>11 IRELAND (15)</p>
<p>12 JAPAN (12)</p>
<p>13 ISRAEL (16)</p>
<p>14 SWITZERLAND (11)</p>
<p>15 TAIWAN (2)</p>
<p>16 SOUTH KOREA (8)</p>
<p>38 RUSSIA (49)</p>
<p>39 CHINA (50)</p>
<p>44 INDIA (48)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.in/india/india-at-number-44-in-it-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US says ready for direct talks with North Korea</title>
		<link>http://www.theroar.in/world/us-says-ready-for-direct-talks-with-north-korea/</link>
		<comments>http://www.theroar.in/world/us-says-ready-for-direct-talks-with-north-korea/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Nuclear Programs]]></category>
		<category><![CDATA[Pyongyang]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.theroar.in/?p=17485</guid>
		<description><![CDATA[The US state department said on Friday it was prepared to hold direct talks with North Korea to try to coax it back into multilateral negotiations on ending its nuclear programs. Previously, US officials had sent mixed signals about direct meetings, at times saying Pyongyang must first commit to resume multilateral discussions and at others [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theroar.in%2Fworld%2Fus-says-ready-for-direct-talks-with-north-korea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theroar.in%2Fworld%2Fus-says-ready-for-direct-talks-with-north-korea%2F&amp;source=theroar&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The US state department said on Friday it was prepared to hold direct talks with North Korea to try to coax it back into multilateral negotiations on ending its nuclear programs.</p>
<p>Previously, US officials had sent mixed signals about direct meetings, at times saying Pyongyang must first commit to resume multilateral discussions and at others saying bilateral talks could only occur &#8220;in the context&#8221; of the multilateral discussions.</p>
<p>The department denied changing its policy on direct talks, saying any bilateral meeting would be to bring Pyongyang back to multilateral talks.</p>
<p>&#8220;We are prepared to enter into a bilateral discussion with North Korea,&#8221; state department spokesman PJ Crowley told reporters.</p>
<p>&#8220;When it&#8217;ll happen, where it&#8217;ll happen, we&#8217;ll have to wait and see,&#8221; he added. &#8220;We&#8217;ve made no decisions at this point, other than just to say we are prepared for a bilateral talk, if that will help advance the six-party process.&#8221;</p>
<p>North Korea agreed in September 2005 to abandon its nuclear programs in an aid-for-disarmament agreement hammered out among the two Koreas, China, Japan, Russia and the United States in the so-called six-party talks.</p>
<p>The process has unfolded in fits and starts, with North Korea taking some steps to disable its nuclear facilities but also testing a nuclear device in 2006 and again in May, leading the others to question its commitment to the deal.</p>
<p>The six-party talks broke down at the end of last year, with the North declaring the process to be &#8220;dead,&#8221; and the Obama administration is searching for a way to revive them.</p>
<p>US officials believe that the multilateral talks have the highest chances of persuading North Korea to give up its nuclear ambitions chiefly because their host, China, has greater influence over North Korea than the United States.</p>
<p>Crowley said it was unlikely bilateral talks would take place before the UN General Assembly this month and he declined to say whether US special envoy Stephen Bosworth might accept the North&#8217;s invitation to visit Pyongyang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.in/world/us-says-ready-for-direct-talks-with-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Organisation warns of swine flu pandemic&#8217;s second wave</title>
		<link>http://www.theroar.in/india/world-health-organisation-warns-of-swine-flu-pandemics-second-wave/</link>
		<comments>http://www.theroar.in/india/world-health-organisation-warns-of-swine-flu-pandemics-second-wave/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[H1N1 Virus]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.theroar.in/?p=17313</guid>
		<description><![CDATA[The World Health Organisation is urging the planet to brace for a second wave of the swine flu pandemic as the heavily populated northern hemisphere edges towards the cooler season when flu thrives. &#8220;The WHO is still mobilised and worried,&#8221; spokesman Gregory Hartl said as the global health watchdog kept an anxious eye on some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theroar.in%2Findia%2Fworld-health-organisation-warns-of-swine-flu-pandemics-second-wave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theroar.in%2Findia%2Fworld-health-organisation-warns-of-swine-flu-pandemics-second-wave%2F&amp;source=theroar&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The World Health Organisation is urging the planet to brace for a second wave of the swine flu pandemic as the heavily populated northern hemisphere edges towards the cooler season when flu thrives.</p>
<p>&#8220;The WHO is still mobilised and worried,&#8221; spokesman Gregory Hartl said as the global health watchdog kept an anxious eye on some &#8220;mysterious&#8221; patterns of illness associated with the new A (H1N1) virus that appeared in April.</p>
<p>Influenza traditionally surges to its peak during the northern autumn and winter.</p>
<p>WHO Director General Margaret Chan warned on Friday that there had been second and third waves in previous pandemics.</p>
<p>&#8220;We cannot say for certain whether the worst is over or the worst is yet to come,&#8221; Chan said in a videotaped address to a symposium on flu in the Asia-Pacific region.</p>
<p>&#8220;We need to be prepared for whatever surprises this capricious new virus delivers next,&#8221; she added.</p>
<p>Some 1,799 people have died since the A(H1N1) was uncovered in Mexico and the United States nearly six months ago, according to the UN health agency.</p>
<p>By comparison, an estimated 250,000 to 500,000 people die around the world every year from seasonal flu, and overall the symptoms of the new pandemic virus have proved to be mild in the great majority of known cases.</p>
<p>However, it has spread swiftly into 177 countries, proving to be more infectious than seasonal flu and more durable through warmer months.</p>
<p>Through a full season in the southern hemisphere, the pandemic strain gradually became dominant.</p>
<p>WHO monitoring showed that it was now on the decline there, except in South Africa, and in some later affected areas of Argentina, Australia and Chile.</p>
<p>Some 182,000 people worldwide are known to have caught swine flu based on laboratory confirmed cases, but the WHO has long advised countries to give up counting; the true number may in the millions, according to some experts.</p>
<p>It is also striking those in a more physically fragile phase of life, such as pregnant women or the chronically ill, as well as those who are obese and younger age groups than usual.</p>
<p>Many of the most severe cases are among 30 to 50 year -olds.</p>
<p>WHO officials are also mystified at the &#8220;most worrying&#8221; characteristic of this flu virus, Hartl explained.</p>
<p>About 40 percent of the most severe or fatal cases occur in people who are in perfect health, he said.</p>
<p>However, he was unable to say how many severe cases had occurred, although they are generally regarded as a small proportion of the outbreak so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.in/india/world-health-organisation-warns-of-swine-flu-pandemics-second-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US not going to appoint special Kashmir envoy: Blake</title>
		<link>http://www.theroar.in/world/us-not-going-to-appoint-special-kashmir-envoy-blake/</link>
		<comments>http://www.theroar.in/world/us-not-going-to-appoint-special-kashmir-envoy-blake/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Robert Blake]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theroar.in/?p=16942</guid>
		<description><![CDATA[Washington, July 17 (ANI): The United States has once again clarified that it would not appoint any special envoy to address the Kashmir issue between India and Pakistan, and that the conflict should be resolved by the two neighbouring countries itself. Addressing South Asian journalists at a briefing here, US Assistant Secretary of State for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theroar.in%2Fworld%2Fus-not-going-to-appoint-special-kashmir-envoy-blake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theroar.in%2Fworld%2Fus-not-going-to-appoint-special-kashmir-envoy-blake%2F&amp;source=theroar&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Washington, July 17 (ANI): The United States has once again clarified that it would not appoint any special envoy to address the Kashmir issue between India and Pakistan, and that the conflict should be resolved by the two neighbouring countries itself.</p>
<p>Addressing South Asian journalists at a briefing here, US Assistant Secretary of State for Central and South Asian Affairs, Robert Blake said Washington, as part of its long-term strategy, does not support the idea  of appointing an envoy to Kashmir.</p>
<p>“I can assure you we are not going to appoint a special Kashmir envoy. This is longstanding US policy that this is an issue that needs to be worked (out) between India and Pakistan,” Blake said.</p>
<p>Blake’s comments came a day before a significant visit of Secretary of State, Hillary Clinton to India.</p>
<p>Clinton would be arriving in Mumbai today (Friday).</p>
<p>Blake’s comments clearly suggest that while Washington considers Islamabad as one of its important allies, Pakistan should resolve all the issues with India directly and should not seek US’ indulgence in those issues.<br />
 <br />
Blake also said that during Clinton’s five-day visit, both the countries may sign at least two agreements worth 20 billion dollars in the field peaceful usage of nuclear means and defence technology.</p>
<p>One of the two agreements expected to be announced during -Clinton’s visit would be an ‘end-use monitoring’ accord under which the United States would have the right to make sure American arms sold to India are used for their intended purpose and that the technology does not leak to third countries.</p>
<p>“We hope to be able to sign that,” The Dawn quoted Blake, as saying.</p>
<p>Earlier, talking about her India visit, Clinton said she is looking forward to the visit and  hoped to engage India on the ‘difficult issue’ of global and regional regimes on WMD’s.</p>
<p>“We are delighted that our two countries will be engaging in a very broad, comprehensive dialogue. It is the most wide-ranging that I think has ever been put on the table between India and the US,” Clinton said. (ANI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.in/world/us-not-going-to-appoint-special-kashmir-envoy-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM meets his Bangladeshi, Vietnamese counterparts in Egypt</title>
		<link>http://www.theroar.in/world/pm-meets-his-bangladeshi-vietnamese-counterparts-in-egypt/</link>
		<comments>http://www.theroar.in/world/pm-meets-his-bangladeshi-vietnamese-counterparts-in-egypt/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Bangladeshi]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Nguyen Tan Dung]]></category>
		<category><![CDATA[Sheikh Hasina]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnamese]]></category>

		<guid isPermaLink="false">http://www.theroar.in/?p=16782</guid>
		<description><![CDATA[Sharm-el-Sheikh (Egypt), July 16 (ANI): Prime Minister Dr. Manmohan Singh held bilateral meetings with his Bangladeshi and Vietnamese counterparts &#8212; Sheikh Hasina and Nguyen Tan Dung respectively on the sidelines of the XVth Non-Aligned Movement (NAM) Summit here on Wednesday. Leaders of developing states that make up NAM had earlier said the world needs a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theroar.in%2Fworld%2Fpm-meets-his-bangladeshi-vietnamese-counterparts-in-egypt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theroar.in%2Fworld%2Fpm-meets-his-bangladeshi-vietnamese-counterparts-in-egypt%2F&amp;source=theroar&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Sharm-el-Sheikh (Egypt), July 16 (ANI): Prime Minister Dr. Manmohan Singh held bilateral meetings with his Bangladeshi and Vietnamese counterparts &#8212; Sheikh Hasina and Nguyen Tan Dung respectively on the sidelines of the XVth Non-Aligned Movement (NAM) Summit here on Wednesday.</p>
<p>Leaders of developing states that make up NAM had earlier said the world needs a financial system that is fairer to developing states, which have suffered most from an economic crisis caused by rich countries.</p>
<p>The grouping has struggled to stay relevant after it was founded during the Cold War by countries, which did not want to be aligned either with the Soviet Union or the United States.</p>
<p>The movement now has 118 member states, with 15 observer states, representing two-thirds of the members of the United Nations and half of the world&#8217;s population.</p>
<p>It has struggled to find a role since the 1989 fall of the Berlin Wall and the Soviet Union&#8217;s collapse a year and half later.</p>
<p>The 118 member-states are composed of 53 nations in Africa, 38 in Asia, one in Europe and 26 in Latin America and the Caribbean. (ANI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.in/world/pm-meets-his-bangladeshi-vietnamese-counterparts-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US planning new strategy to reduce tensions with Pak over drone issue</title>
		<link>http://www.theroar.in/world/us-planning-new-strategy-to-reduce-tensions-with-pak-over-drone-issue/</link>
		<comments>http://www.theroar.in/world/us-planning-new-strategy-to-reduce-tensions-with-pak-over-drone-issue/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theroar.in/?p=16734</guid>
		<description><![CDATA[Islamabad, July 15 (ANI): The United States is working out a new strategy to reduce tensions with Pakistan over the drone strikes. The Deputy Assistant Secretary of State for South and Central Asia, Paul Jones, told the US Congress recently, that Washington is planning to broaden its public relations initiatives in Pakistan to enable it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theroar.in%2Fworld%2Fus-planning-new-strategy-to-reduce-tensions-with-pak-over-drone-issue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theroar.in%2Fworld%2Fus-planning-new-strategy-to-reduce-tensions-with-pak-over-drone-issue%2F&amp;source=theroar&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Islamabad, July 15 (ANI): The United States is working out a new strategy to reduce tensions with Pakistan over the drone strikes.</p>
<p>The Deputy Assistant Secretary of State for South and Central Asia, Paul Jones, told the US Congress recently, that Washington is planning to broaden its public relations initiatives in Pakistan to enable it to understand the US tactics.</p>
<p>Islamabad, July 15 (ANI): The United States is working out a new strategy to reduce tensions with Pakistan over the drone strikes.</p>
<p>The Deputy Assistant Secretary of State for South and Central Asia, Paul Jones, told the US Congress recently, that Washington is planning to broaden its public relations initiatives in Pakistan to enable it to understand the US tactics.</p>
<p>Jones highlighted that ‘strategic communications’ were the most important part of US tactics in Pakistan, The Daily Times reports.</p>
<p>He added the US is planning to increase financial assistance to Pakistan “quite significantly” in order to help Islamabad build its own communications strategy.</p>
<p>“Such programmes will help people understand what the goals of the Pakistani government and the international community are, and how they are helping the country of Pakistan,” an article on the website Eurasiatnet quoted Jones, as saying.</p>
<p>Some US experts opine that the Pentagon is relying ‘too much’ on the drones to quell militancy from Pakistan’s tribal region, but also highlighted that a better information strategy could help deescalate the tension substantially.</p>
<p>“Drone strikes excite visceral opposition across a broad spectrum of Pakistani opinion. The persistence of these attacks on Pakistani territory offends people’s deepest sensibilities, alienates them from their government, and contributes to Pakistan’s instability,” Chief Executive Officer of a defense think-tank, Centre for a New American Security, Nathaniel Fick said.</p>
<p>“Currently, strikes from unmanned aircraft are carried out in a virtual vacuum, without concerted information campaigns or an equally robust strategy to engage the people,” Fick added. (ANI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.in/world/us-planning-new-strategy-to-reduce-tensions-with-pak-over-drone-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-Mexico border security wall may threaten wildlife species</title>
		<link>http://www.theroar.in/technology/us-mexico-border-security-wall-may-threaten-wildlife-species/</link>
		<comments>http://www.theroar.in/technology/us-mexico-border-security-wall-may-threaten-wildlife-species/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wildlife species]]></category>

		<guid isPermaLink="false">http://www.theroar.in/?p=16153</guid>
		<description><![CDATA[Washington, July 8 (ANI): Biologists have determined that a 700-mile security wall under construction along the United States&#8217; border with Mexico could significantly alter the movement and &#8220;connectivity&#8221; of wildlife, with the animals&#8217; potential isolation a threat to populations of some species. However, technology and alterations to the design could dramatically improve the potential for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theroar.in%2Ftechnology%2Fus-mexico-border-security-wall-may-threaten-wildlife-species%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theroar.in%2Ftechnology%2Fus-mexico-border-security-wall-may-threaten-wildlife-species%2F&amp;source=theroar&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Washington, July 8 (ANI): Biologists have determined that a 700-mile security wall under construction along the United States&#8217; border with Mexico could significantly alter the movement and &#8220;connectivity&#8221; of wildlife, with the animals&#8217; potential isolation a threat to populations of some species.</p>
<p>However, technology and alterations to the design could dramatically improve the potential for animals to move more freely between the two countries, the scientists added.</p>
<p>&#8220;The biggest concern is that this barrier will break small populations of animals into even smaller pieces that will result in fewer animals interacting,&#8221; said Clinton Epps, a wildlife biologist at Oregon State University and co-author on the study.</p>
<p>&#8220;A major barrier such as this could lead to significant degradation of connectivity for many different species, ultimately threatening their populations,&#8221; he added.</p>
<p>In their study, the authors looked at the potential effects of the security wall on two species &#8211; the pygmy owl and bighorn sheep.</p>
<p>They found that the low-flying pygmy owl made three-fourths of its flights below the height of the security wall, which is approximately four meters high, and that juvenile owls had lower colonization in areas of disturbance or areas with less vegetation.</p>
<p>&#8220;Some of the potential damage to pygmy owls could be mitigated with a few tweaks to the system,&#8221; Epps added.</p>
<p>&#8220;Putting in poles near the fence could allow the owls to swoop down from a perch, and planting brush to provide better cover could help them avoid predation by larger avian species and improve their chances for colonization,&#8221; he added.</p>
<p>&#8220;Movement of pygmy owls from Mexico to Arizona may be necessary for the persistence of the Arizona population,&#8221; Flesch pointed out.</p>
<p>The security wall could have a bigger impact on the movement of bighorn sheep, which range widely among the hilly terrain.</p>
<p>The scientists&#8217; study estimated that at least nine populations of sheep in northwestern Sonora, Mexico, are linked genetically with animals in neighboring Arizona and an interruption of that connectivity could threaten populations on both sides of the fence.</p>
<p>An impermeable barrier would isolate sheep populations and potentially reduce their genetic diversity, but the scientists said that slight adaptations in the design of the fence could improve the animals&#8217; potential for connectivity while maintaining the desired security goals along the border.</p>
<p>&#8220;The key is to have gaps in the fence that are sufficient to allow passage of animals, while at the same time meeting security needs,&#8221; Epps said.</p>
<p>&#8220;A &#8216;virtual&#8217; fence could be an alternative to a solid wall in some places, especially in steep terrain that is ideally suited for bighorn sheep,&#8221; he added. (ANI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.in/technology/us-mexico-border-security-wall-may-threaten-wildlife-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak has rented out its military to US for 1.5 billion dollars: Imran Khan</title>
		<link>http://www.theroar.in/world/pak-has-rented-out-its-military-to-us-for-1-5-billion-dollars-imran-khan/</link>
		<comments>http://www.theroar.in/world/pak-has-rented-out-its-military-to-us-for-1-5-billion-dollars-imran-khan/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Cricketer]]></category>
		<category><![CDATA[Imran Khan]]></category>
		<category><![CDATA[Pakistan Tehreek-e-Insaaf]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[United States]]></category>

